KEYNOTE & VALEDICTORY SESSION
DAY | KEYNOTE SPEAKERS | UEMCON VIDEO LINKS |
---|---|---|
DAY 1 | MURIEL MÉDARD , H.T. KUNG , BENJAMIN GROSOF | LINK |
DAY 2 | MOR HARCHOL-BALTER , CELINE HAN , KRISHNA SARASWAT | LINK |
DAY 3 | NINGHUI LI , CARLO MENON ,TSACHY (ITSCHAK) WEISSMAN | LINK |
WORKSHOP BY DR. PHILLIP BRADFORD (UNIVERSITY OF CONNECTICUT, STAMFORD, USA) | LINK | |
DAY 4 | VALEDICTORY SESSION | LINK |
LINKS TO PARALLEL SESSIONS
DAY | TRACK | SESSION NO. | SESSION CHAIR | AFFILIATION OF SESSION CHAIR | UEMCON VIDEO LINKS |
---|---|---|---|---|---|
DAY 1 | BIG DATA, DATA MANAGEMENTAND DATA ANALYTICS | SESSION 1 | MD LIAKAT ALI | (RIDER UNIVERSITY, USA) | LINK |
CLOUD COMPUTING AND DATA CENTER SYSTEMS | SESSION 2 | MEHDI ROOPAEI | (UNIVERSITY OF WISCONSIN-PLATTEVILLE USA) | LINK | |
BIG DATA, DATA MANAGEMENT AND DATA ANALYTICS | SESSION 3 | SUDARSHAN S. CHAWATHE | (UNIVERSITY OF MAINE, USA) | LINK | |
ALGORITHMS AND THEORY | SESSION 4 | NOUREDDINE CHABINI | (ROYAL MILITARY COLLEGE OF CANADA) | LINK | |
SECURITY AND ALGORITHM | SESSION 5 | WILLIAM H. BUTLER | (CAPITOL TECHNOLOGY UNIVERSITY , USA) | LINK | |
SECURITY AND PRIVACY | SESSION 6 | MUATH OBAIDAT | (JOHN JAY COLLEGE , USA) | LINK | |
CLOUD COMPUTING AND SECURITY | SESSION 7 | JAIMIE KELLEY | (WITTENBERG UNIVERSITY , USA) | LINK | |
SECURITY AND PRIVACY | SESSION 8 | SHAHAB TAYEB | ( CALIFORNIA STATE UNIVERSITY, FRESNO) | LINK | |
DAY 2 | ENERGY MANAGEMENT AND GREEN COMPUTING | SESSION 9 | CLEONILSON PROTÁSIO DE SOUZA | (FEDERAL UNIVERSITY OF PARAÍBA - BRAZIL) | LINK |
SENSOR NETWORKS & SYSTEMS | SESSION 10 | TAMER OMAR | (CALIFORNIA STATE POLYTECHNIC UNIVERSITY – POMONA) | LINK | |
NATURAL LANGUAGE PROCESSING AND CLOUD COMPUTING | SESSION 11 | XIANTA JIANG | (MEMORIAL UNIVERSITY OF NEWFOUNDLAND, CANADA) | LINK | |
SENSOR NETWORKS & SYSTEMS , NATURAL LANGUAGE PROCESSING | SESSION 12 | HUSSAIN AL-ASAAD | (UNIVERSITY OF CALIFORNIA – DAVIS , USA) | LINK | |
FILE AND STORAGE SYSTEMS , ARTIFICIAL INTELLIGENCE | SESSION 13 | HEBA MOHAMED ELGAZZAR | (MOREHEAD STATE UNIVERSITY , USA) | LINK | |
ARTIFICIAL INTELLIGENCE & INTERNET OF THINGS | SESSION 14 | PHILLIP BRADFORD | UNIVERSITY OF CONNECTICUT, STAMFORD, USA | LINK | |
ARTIFICIAL INTELLIGENCE & INTERNET OF THINGS | SESSION 15 | MEHDI ADDA | (UNIVERSITY OF QUEBEC AT RIMOUSKI , CANADA) | LINK | |
ARTIFICIAL INTELLIGENCE & INTERNET OF THINGS, INFORMATION RETRIEVAL | SESSION 16 | HAYSSAM EL-RAZOUK | (CALIFORNIA STATE UNIVERSITY, FRESNO) | LINK | |
DAY 3 | SIGNAL AND IMAGE PROCESSING | SESSION 17 | NOUREDDINE CHABINI | (ROYAL MILITARY COLLEGE OF CANADA) | LINK |
SIGNAL AND IMAGE PROCESSING | SESSION 18 | SHAMSAD PARVIN | (STATE UNIVERSITY OF NEW YORK AT MORRISVILLE , USA) | LINK | |
MACHINE LEARNING | SESSION 19 | RASHEDUR M RAHMAN | (NORTH SOUTH UNIVERSITY, BANGLADESH) | LINK | |
ELECTRONIC INSTRUMENTATIONS | SESSION 20 | CLEONILSON PROTÁSIO DE SOUZA | (FEDERAL UNIVERSITY OF PARAÍBA - BRAZIL) | LINK | |
ELECTRONIC POWER CONVERTERS, CONTROL THEORY AND APPLICATIONS | SESSION 21 | SHRIKANT JADHAV | (SAN JOSE STATE UNIVERSITY, USA) | LINK | |
ROBOTICS AND AUTONOMOUS SYSTEMS | SESSION 22 | BALASUBRAMANIYAN CHANDRASEKARAN | (FLORIDA POLYTECHNIC UNIVERSITY , USA) | LINK | |
ROBOTICS , AD HOC NETWORKS | SESSION 23 | JAIMIE KELLEY | (WITTENBERG UNIVERSITY , USA) | LINK | |
CLOUD AND VIRTUAL NETWORKS , MACHINE LEARNING, NETWORK ARCHITECTURES | SESSION 24 | WOLFGANG BEIN | (UNIVERSITY OF NEVADA, LAS VEGAS , USA) | LINK | |
DAY 4 | ROUTING, QOS AND NETWORK SECURITY | SESSION 25 | GEORGE A. PAPAKOSTAS | (INTERNATIONAL HELLENIC UNIVERSITY , GREECE) | LINK |
TELECOMMUNICATION SYSTEMS | SESSION 26 | REDHA RADAYDEH | (TEXAS A&M UNIVERSITY-COMMERCE, USA) | LINK | |
ELECTRONIC DEVICES AND SYSTEM ON CHIP | SESSION 27 | SHRIKANT JADHAV | (SAN JOSE STATE UNIVERSITY , USA) | LINK | |
MACHINE LEARNING ,ROBOTICS | SESSION 28 | EMAN ABDELFATTAH | (RAMAPO COLLEGE OF NEW JERSEY , USA) | LINK | |
MACHINE LEARNING | SESSION 29 | SAIKAT DAS | (MIDWESTERN STATE UNIVERSITY , USA) | LINK |
Important Deadlines
Full Paper Submission: | 11th September 2022 |
Acceptance Notification: | 1st October 2022 |
Final Paper Submission: | 13th October 2022 |
Early Bird Registration | 15th October 2022 |
Presentation Submission: | 20th October 2022 |
Conference: | 26 - 29 October 2022 |
Previous Conferences
Search
Announcements
• Conference Proceedings will be submitted for publication at IEEE Xplore® digital library .
• Best Paper Award will be given for each track.