KEYNOTE & VALEDICTORY SESSION
DAY | KEYNOTE SPEAKER | VIDEO LINK |
---|---|---|
DAY 1 | 1.SIR KOSTYA NOVOSELOV (NOBEL LAUREATE PROFESSOR, NATIONAL UNIVERSITY OF SINGAPORE) 2.MARINA GAVRILOVA (PROFESSOR, UNIVERSITY OF CALGARY) 3. SOPHIA PALEOLOGOU (CTO, UNS) | LINK |
DAY 2 | 1.A. ALDO FAISAL (PROFESSOR, IMPERIAL COLLEGE LONDON) 2.ROBERTO CALANDRA (RESEARCH SCIENTIST AT FACEBOOK AI RESEARCH) | LINK |
DAY 3 | WORKSHOP ON ASPECTS OF VIRTUAL REALITY BY PHILLIP G. BRADFORD UNIVERSITY OF CONNECTICUT, STAMFORD, USA | LINK |
1.RANDALL BERRY (PROFESSOR, NORTHWESTERN UNIVERSITY) 2.YIXIN HU (SENIOR GRAPHICS RESEARCHER AT PIXEL LABS) | LINK | |
DAY 4 | 1.AARON STRIEGEL (PROFESSOR, UNIVERSITY OF NOTRE DAME) 2.DANIJELA CABRIC (PROFESSOR, UNIVERSITY OF CALIFORNIA, LOS ANGELES) 3.ZELJKO ZILIC (PROFESSOR, MCGILL UNIVERSITY) | LINK |
VALECDICTORY SESSION | LINK |
LINKS TO PARALLEL SESSIONS
DAY | TRACK | SESSION NO. | SESSION CHAIR AND AFFILIATION | UEMCON VIDEO LINKS |
---|---|---|---|---|
DAY 1 | BIG DATA MANAGEMENT | SESSION 1 | SUDARSHAN S CHAWATHE (UNIVERSITY OF MAINE, USA) | LINK |
BIG DATA MANAGEMENT AND DATA ANALYTICS | SESSION 2 | NAZIM A CHOUDHURY (UNIVERSITY OF WISCONSIN GREEN BAY, USA) | LINK | |
NATURAL LANGUAGE PROCESSING ; CLOUD COMPUTING | SESSION 3 | MUHAMMAD S. ULLAH (FLORIDA POLYTECHNIC UNIVERSITY, USA) | LINK | |
BIG DATA MANAGEMENT AND DATA ANALYTICS ; NLP | SESSION 4 | KEVIN MATTHE CARAMANCION (MERCYHURST UNIVERSITY, USA) | LINK | |
ALGORITHMS ; CLOUD | SESSION 5 | WENDY K OSBORN (UNIVERSITY OF LETHBRIDGE, CANADA) | LINK | |
ALGORITHMS ; SECURITY | SESSION 6 | SUBHABRATA BANERJEE(IEM, INDIA) | LINK | |
DAY 2 | SECURITY AND PRIVACY | SESSION 7 | IGOR AIZENBERG (MANHATTAN COLLEGE, USA) | LINK |
ALGORITHM , GREEN COMPUTING | SESSION 8 | SUDARSHAN S CHAWATHE (UNIVERSITY OF MAINE, USA) | LINK | |
GREEN COMPUTING , SENSOR | SESSION 9 | DOUGLAS E DOW (WENTWORTH INSTITUTE OF TECHNOLOGY, USA) | LINK | |
SENSOR NETWORKS | SESSION 10 | DOUGLAS E DOW (WENTWORTH INSTITUTE OF TECHNOLOGY, USA) | LINK | |
SENSOR NETWORKS | SESSION 11 | RENATO R. MAALIW III (SOUTHERN LUZON STATE UNIVERSITY, PHILIPPINES) | LINK | |
QOS, SIGNAL PROCESSING | SESSION 12 | KAUSHALLYA ADHIKARI (UNIVERSITY OF RHODE ISLAND, USA) | LINK | |
DAY 3 | SIGNAL AND IMAGE PROCESSING | SESSION 13 | MARCOS FERNANDEZ-TOUS (UNIVERSITY OF NORTH DAKOTA, USA) | LINK |
VLSI AND MICROELECTRONICS | SESSION 14 | SUBHABRATA BANERJEE (IEM , INDIA) | LINK | |
MACHINE LEARNING | SESSION 15 | WENDY K OSBORN (UNIVERSITY OF LETHBRIDGE, CANADA) | LINK | |
SIGNAL AND IMAGE PROCESSING | SESSION 16 | KAUSHALLYA ADHIKARI (UNIVERSITY OF RHODE ISLAND, USA) | LINK | |
MACHINE LEARNING | SESSION 17 | KEVIN MATTHE CARAMANCION (MERCYHURST UNIVERSITY, USA) | LINK | |
MACHINE LEARNING | SESSION 18 | MARCOS FERNANDEZ-TOUS (UNIVERSITY OF NORTH DAKOTA, USA) | LINK | |
DAY 4 | MACHINE LEARNING ; ROBOTICS | SESSION 19 | EMAN ABDELFATTAH (SACRED HEART UNIVERSITY , USA) | LINK |
ROBOTICS ; CLOUD NETWORKS | SESSION 20 | NAIMA A KAABOUCH (UNIVERSITY OF NORTH DAKOTA, USA) | LINK | |
ROUTING, QoS | SESSION 21 | SUBHABRATA BANERJEE (IEM , INDIA) | LINK |
Important Deadlines
Full Paper Submission: | 23rd August 2023 |
Acceptance Notification: | 10th September 2023 |
Final Paper Submission: | 20th September 2023 |
Early Bird Registration | 21st September 2023 |
Presentation Submission: | 30th September 2023 |
Conference: | 12 -14 October 2023 |
Previous Conference
Sister Conferences
Search
Announcements
- Best Paper Award will be given for each track.
- Conference Record no- 59035