THE FINAL TECHNICAL SCHEDULE ----------> HERE
The outline of the schedule is as below:
DAY | EVENT DETAILS | ROOM NUMBER | TIME |
---|---|---|---|
DAY 1 (10TH OCTOBER 2019) | REGISTRATION | PRESIDENTIAL RECEPTION AREA | 8:00 A.M – 8:30 A.M |
BREAKFAST | PRESIDENTIAL BALLROOM | 8:30 A.M – 9:00 A.M | |
INAUGURATION | PRESIDENTIAL BALLROOM | 9:00AM-9:30AM | |
CORPORATE KEYNOTE 1: BUILDING LOW-LEVEL SOFTWARE FOR HIGH-LEVEL FUNCTION | PRESIDENTIAL BALLROOM | 9:30 AM- 10:00 AM | |
CORPORATE KEYNOTE 2: YOU ARE UNDER ATTACK. | PRESIDENTIAL BALLROOM | 10:00AM- 10:30AM | |
CORPORATE KEYNOTE 3: INTERNET OF THINGS: PERFORMANCE, CAPACITY, AND SCALABILITY ASPECTS | PRESIDENTIAL BALLROOM | 10:30AM- 11:00AM | |
COFFEE BREAK | PRESIDENTIAL BALLROOM | 11:00AM- 11:30AM | |
CORPORATE KEYNOTE 4: UNFINISHED GATEWAYS: MOBILE & WEARABLE DEVICES IN THE ARCLOUD | PRESIDENTIAL BALLROOM | 11:30AM- 12:00PM | |
CORPORATE KEYNOTE 5: SOFTWARE ENGINEERING FOR MACHINE LEARNING | PRESIDENTIAL BALLROOM | 12:00PM- 12:30PM | |
CORPORATE KEYNOTE 6: RAPID PROTOTYPING FOR IOT AND AUGMENTED REALITY. | PRESIDENTIAL BALLROOM | 12:30PM-1:00PM | |
LUNCH AND BEST PAPER AWARD CEREMONY | PRESIDENTIAL BALLROOM | 1:00PM-2:00PM | |
SESSION 1: | 1754 Boardroom | 2:00PM-3:45PM | |
SESSION 2: | Garden Room 1 | 2:00PM-3:45PM | |
SESSION 3: | Garden Room 2 | 2:00PM-3:45PM | |
SESSION 4: | Ivy Lounge | 2:00PM-3:45PM | |
Coffee Break and Poster Session | Ivy Lounge | 3:45 P.M – 4:15 P.M | |
SESSION 5: | 1754 Boardroom | 4:15 P.M – 6:00 P.M | |
SESSION 6: | Garden Room 1 | 4:15 P.M – 6:00 P.M | |
SESSION 7: | Garden Room 2 | 4:15 P.M – 6:00 P.M | |
SESSION 8: | Ivy Lounge | 4:15 P.M – 6:00 P.M | |
----- | ------------------------------------------------------------------------------------- | ------------------------------------------------------ | --------------------------------------------------------- |
DAY 2 (11TH OCTOBER 2019) | REGISTRATION | PRESIDENTIAL RECEPTION AREA | 8:00 A.M – 8:30 A.M |
BREAKFAST | PRESIDENTIAL BALLROOM | 8:30 A.M – 9:00 A.M | |
RESEARCH KEYNOTE 1: RESEARCH FRONTIERS IN COMMUNICATIONS AND NETWORKS | PRESIDENTIAL BALLROOM | 9:00 AM – 9:45 AM | |
RESEARCH KEYNOTE 2: BUILDING SMART MEMORIES AND RESPONSIVE EDGE SERVICES WITH DERECHO | PRESIDENTIAL BALLROOM | 9:45 AM - 10:30 AM | |
RESEARCH KEYNOTE 3: TEACHING ROBOTS TO GRASP VIA MULTI-MODAL GEOMETRIC LEARNING | PRESIDENTIAL BALLROOM | 10:30 AM – 11:15 AM | |
COFFEE BREAK | PRESIDENTIAL BALLROOM | 11:15 AM-11:30 AM | |
RESEARCH KEYNOTE 4: THE FUTURE OF SKETCH: HOW WOULD LEONARDO DRAW TODAY? | PRESIDENTIAL BALLROOM | 11: 30 A.M- 12:15 P.M | |
RESEARCH KEYNOTE 5: READING IN THE PANOPTICON: A CASE STUDY IN WIRELESS SURVEILLANCE. | PRESIDENTIAL BALLROOM | 12:15 P.M – 1:00 P.M | |
LUNCH | PRESIDENTIAL BALLROOM | 1:00 PM – 2:00 PM | |
SESSION 9: | SEMINAR ROOM 1 | 2:00 P.M – 3:45 P.M | |
SESSION 10: | SEMINAR ROOM 2 | 2:00 P.M – 3:45 P.M | |
SESSION 11: | SEMINAR ROOM 3 | 2:00 P.M – 3:45 P.M | |
SESSION 12: | SEMINAR ROOM 4 | 2:00 P.M – 3:45 P.M | |
COFFEE BREAK | PRESIDENTIAL BALLROOM | 3:45 P.M – 4:15 P.M | |
SESSION 13: | SEMINAR ROOM 3 | 4:15 P.M – 6:00 P.M | |
SESSION 14: | SEMINAR ROOM 4 | 4:15 P.M – 6:00 P.M | |
SESSION 15: | SEMINAR ROOM 1 | 4:15 P.M – 6:00 P.M | |
SESSION 16: | SEMINAR ROOM 2 | 4:15 P.M – 6:00 P.M | |
---- | ------------------------------------------------------------------------------------- | ---------------------------------------------------------- | ------------------------------------------------------------ |
DAY 3 (12TH OCTOBER 2019) | REGISTRATION | PRESIDENTIAL RECEPTION AREA | 8:00 A.M – 8:30 A.M |
BREAKFAST | PRESIDENTIAL BALLROOM | 8:30 A.M – 9:00 A.M | |
RESEARCH KEYNOTE 6: MEASURING WELL-BEING USING SOCIAL MEDIA | PRESIDENTIAL BALLROOM | 9:00 AM –9:45 AM | |
RESEARCH KEYNOTE 7: LEARNING EQUILIBRIA IN SIMULATION-BASED GAMES ... AND THE ENSUING EMPIRICAL DESIGN OF MECHANISMS | PRESIDENTIAL BALLROOM | 9:45 AM –10:30 AM | |
RESEARCH KEYNOTE 7: TRAFFIC MONITORING IN MICROSOFT AZURE CLOUD | PRESIDENTIAL BALLROOM | 10:30 AM – 11:15AM | |
COFFEE BREAK | PRESIDENTIAL BALLROOM | 11:15 AM – 11:30AM | |
SESSION 16: | SEMINAR ROOM 2 | 11:30 AM-1:00 PM | |
SESSION 17: | SEMINAR ROOM 3 | 11:30 AM-1:00 PM | |
SESSION 18: | SEMINAR ROOM 4 | 11:30 AM-1:00 PM | |
SESSION 19: | Presidential Room 1 | 11:30 AM-1:00 PM | |
SESSION 20: | Presidential Room 2 | 11:30 AM-1:00 PM | |
SESSION 21: | Presidential Room 3 | 11:30 AM-1:00 PM | |
Smart Maker Fair | SEMINAR ROOM 1 | 11:30 A.M – 3:45 P.M | |
Smart Maker Fair | Seminar Hall Reception | 11:30 A.M – 3:45 P.M | |
LUNCH | PRESIDENTIAL BALLROOM | 1:00 PM – 2.00 PM | |
SESSION 22: | SEMINAR ROOM 2 | 2:00 P.M – 3:45 P.M | |
SESSION 23: | SEMINAR ROOM 3 | 2:00 P.M – 3:45 P.M | |
SESSION 24: | SEMINAR ROOM 4 | 2:00 P.M – 3:45 P.M | |
SESSION 25: | Presidential Room 1 | 2:00 P.M – 3:45 P.M | |
SESSION 26: | Presidential Room 2 | 2:00 P.M – 3:45 P.M | |
SESSION 27: | Presidential Room 3 | 2:00 P.M – 3:45 P.M | |
COFFEE BREAK | Presidential Ballroom | 3:45 P.M – 4:15 P.M | |
SESSION 28: | SEMINAR ROOM 2 | 4:15 P.M – 6:00 P.M | |
SESSION 29: | SEMINAR ROOM 3 | 4:15 P.M – 6:00 P.M | |
SESSION 30: | SEMINAR ROOM 4 | 4:15 P.M – 6:00 P.M | |
SESSION 31: | Presidential Room 3 | 4:15 P.M – 6:00 P.M | |
SESSION 32: Workshop on IoT- Concepts to Implementation | Presidential Ball Room 1 | 4:15 P.M – 6:00 P.M | |
SESSION 32: Software as A Medical Device: A Tool to Navigate The (European) Regulations | Presidential Ball Room 2 | 4:15 P.M – 6:00 P.M | |
SESSION 33: | Presidential Room 2 | 6:00 P.M – 7:00 P.M | |
SESSION 34: | Presidential Room 3 | 6:00 P.M – 7:00 P.M | |
Snacks and Smart PowerTalk Session | Presidential Room 1 | 6:00 P.M - 9:00 P.M |
Important Deadlines
Full Paper Submission: | 2nd August 2019 |
Acceptance Notification: | 29th August 2019 |
Final Paper Submission: | 23rd September 2019 |
Early Bird Registration: | 15th September 2019 |
Presentation Submission: | 1st October 2019 |
Conference: | 10th-12th October 2019 |
Previous Conferences
Search
Announcements
• Conference Proceedings will be submitted for publication at IEEE Xplore Digital Library
• Conference Record No 47517
•Best Paper Award will be given for each track
• There will be two workshops on- i. Data Analysis and ii. IoT Workshop - Concepts to Implementation on 12th October 2019
• Conference Organising committee also invites proposals for Workshop/Tutorials on different fields.
•Conference Organising Committee invites proposals for ‘Call for demonstrations’.Visit the call for papers tab for details.